Graphite Design
Graphite Design TOUR AD DI Driver Shafts .335
- Condition:
- New
- Availability:
- Shipped from Manufacturer's Warehouse
- Material:
- Graphite Composite
- Tip:
- .335 Parallel
Description
Graphite Design TOUR AD DI Driver Shafts
The Graphite Design TOUR AD DI driver shafts — short for "Deep Impact" — are engineered to deliver explosive speed, high launch, and tour-level precision. Manufactured in Japan using aerospace-grade 50T carbon fiber and Graphite Design’s proprietary Material Stiffness Integration (MSI) technology, the TOUR AD DI series remains a benchmark in shaft innovation.
Featuring the brand’s first integration of Toray’s original NANOALLOY® material in the tip section, the TOUR AD DI shaft offers enhanced stability and feel — allowing aggressive players to create more clubhead speed without sacrificing control. The result is a high-launch, low-spin trajectory built for maximum carry distance with pinpoint accuracy.
Available Colors & Flexes
Available in bold orange with white bands and green rings, or black with silver rings, the TOUR AD DI lineup includes R2, R1, S, X, and TX flex profiles across 50g, 60g, 70g, 80g, and 90g weights — ensuring a fit for any player seeking elite feel and performance.
Advanced Shaft Technology
The TOUR AD DI is built on DI Technology — the original use of Toray’s NANOALLOY® material — and remains one of the most stable, smooth, and responsive shafts ever made. It blends a soft mid-section with a firm tip for incredible load control, stability through impact, and consistent launch characteristics.
Trusted by tour players around the world, the TOUR AD DI delivers the stability you need and the feedback you want — for players who want more than just distance.
Can’t find the option you’re looking for? Reach out — we likely carry it or can get it.
IMPORTANT Shipping Details
- Custom-built orders ship in 3–5 business days
- Even expedited shipping follows standard build timelines
- Each order is handled with precision — thank you for your patience!
Need it built?
Add all club components (shaft, head, grip, etc.) to your cart and message us during or right after checkout with your build specs — we’ll assemble your club(s) free of charge. Note: Free builds add 3–5 business days to shipping for custom work.
Graphite Design DI Shaft Spec Sheet
| Shaft Type | Part Number | Color Option | Flex | Length | Wt. | Tip OD | Tip Para. | Butt OD | Torque | Kick pt | Launch | Spin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DI 5 R2 | ADDI5NC-R2 or ADDI5NCBK-R2 | Orange or Black | Lite/ Senior | 46″ | 54g | .335″ | 3.0″ | .595″ | 4.7 | MID | HIGH | LOW/MID |
| DI 5 R1 | ADDI5NC-R1 or ADDI5NCBK-R1 | Orange or Black | Regular | 46″ | 55g | .335″ | 3.0″ | .596″ | 4.7 | MID | HIGH | LOW/MID |
| DI 5 S | ADDI5NC-S or ADDI5NCBK-S | Orange or Black | Stiff | 46″ | 57g | .335″ | 3.0″ | .598″ | 4.6 | MID | HIGH | LOW |
| DI 5 X | ADDI5NC-X | Orange only | X-Stiff | 46″ | 60.5g | .335″ | 3.0″ | .602″ | 4.6 | MID | HIGH | LOW |
| DI 6 SR | ADDI6NC-SR or ADDI6NCBK-SR | Orange or Black | Stiff Regular | 46″ | 64g | .335″ | 3.0″ | .598″ | 3.4 | MID | HIGH | LOW/MID |
| DI 6 S | ADDI6NC-S or ADDI6NCBK-S | Orange or Black | Stiff | 46″ | 65g | .335″ | 3.0″ | .600″ | 3.3 | MID | HIGH | LOW |
| DI 6 X | ADDI6NC-X or ADDI6NCBK-S | Orange or Black | X-Stiff | 46″ | 67g | .335″ | 3.0″ | .604″ | 3.3 | MID | HIGH | LOW |
| DI 6 TX | ADDI6NC-TX | Orange only | Tour X-Stiff | 46″ | 68.5g | .335″ | 3.0″ | .602″ | 3.3 | MID | MID/HIGH | LOW |
| DI 7 S | ADDI7NC-S or ADDI7NCBK-S | Orange or Black | Stiff | 46″ | 74g | .335″ | 3.0″ | .600″ | 3.2 | MID | MID/HIGH | LOW |
| DI 7 X | ADDI7NC-X or ADDI7NCBK-X | Orange or Black | X-Stiff | 46″ | 75g | .335″ | 3.0″ | .602″ | 3.1 | MID | MID/HIGH | LOW |
| DI 7 TX | ADDI7NC-TX | Orange only | Tour X-Stiff | 46″ | 77g | .335″ | 3.0″ | .604″ | 3.1 | MID | MID | LOW |
| DI 8 S | ADDI8NC-S or ADDI8NCBK-S | Orange or Black | Stiff | 46″ | 84g | .335″ | 3.0″ | .604″ | 3.0 | MID | MID | LOW |
| DI 8 X | ADDI8NC-X or ADDI8NCBK-X | Orange or Black | X-Stiff | 46″ | 85g | .335″ | 3.0″ | .606″ | 2.9 | MID | MID | LOW |
| DI 8 TX | ADDI8NC-TX | Orange only | Tour X-Stiff | 46″ | 86g | .335″ | 3.0″ | .608″ | 2.9 | MID | MID | LOW |
| DI 9 X | ADDI9NC-X | Orange only | X-Stiff | 46″ | 97g | .335″ | 3.0″ | .610″ | 2.6 | MID | MID | LOW |
2 Reviews
-
Tour ad di5s
They have been awesome every time.
-
Shafts
It was quick and painless. I’ll be checking here in the future for my purchases.