Description
ACCRA is synonymous with professional fitting and the ACCRA 100 SERIES Driver Shafts line has defined fitting more than any shaft model ever developed in the golf shaft industry.
ACCRA Fx has evolved! fine tuning the ultimate fitting line of shaft with a new design, exciting new graphics and 3 distinct profiles to enhance the fitting process.
Each series incorporates a unique profile designed specifically for individual swing eccentricities. Not only does offers 3 unique launch conditions, utilizing S3 shaft blueprinting technologies and EI analysis, we achieve this with three designs.
100 Series - High launch
200 Series - Mid Launch
300 Series - Low Launch
There is no doubt that a professionally fit golf shaft can out perform “off the rack” shafts, the line of shafts empowers the world’s best club fitters with the tools to dial in the club fitting process to a greater extent than ever before.
- Can't find something get in touch - we probably carry it:
IMPORTANT Shipping Details
- If your purchase requires custom work it will not ship out for 3 - 5 business days!
- Handling time will still be 3 - 5 business days before shipping even on express or overnight orders
- We still need time to perform the custom work - Thank You For Your Understanding
Specs:
Model | Type | Flex | Mass | Balance Pt. | S3 | Butt Ei | Mid Ei | Tip Ei | S3 CPM | Torque | Butt | Tip | Length | Para |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140 | Driver | M0 | 48.0 | 23.5 | 11.5 | 45.0 | 31.0 | 16.0 | 203 | 5.5 | 0.600 | 0.335 | 46 | 3 |
140 | Driver | M1 | 50.0 | 23.5 | 11.5 | 55.0 | 35.0 | 17.5 | 215 | 5.5 | 0.600 | 0.335 | 46 | 3 |
140 | Driver | M2 | 51.0 | 23.5 | 11.0 | 63.0 | 40.0 | 18.5 | 230 | 5.5 | 0.600 | 0.335 | 46 | 3 |
140 | Driver | M3 | 52.0 | 23.5 | 11.0 | 75.0 | 46.0 | 21.5 | 245 | 5.5 | 0.600 | 0.335 | 46 | 3 |
140 | Driver | M4 | 52.0 | 23.5 | 10.8 | 82.0 | 50.0 | 23.0 | 260 | 5.1 | 0.600 | 0.335 | 46 | 3 |
150 | Driver | M1 | 54.0 | 24.0 | 10.8 | 55.0 | 35.0 | 18.0 | 215 | 5.0 | 0.600 | 0.335 | 46 | 3 |
150 | Driver | M2 | 55.0 | 24.0 | 10.8 | 60.0 | 41.0 | 19.0 | 230 | 5.0 | 0.600 | 0.335 | 46 | 3 |
150 | Driver | M3 | 55.0 | 24.0 | 10.8 | 75.0 | 45.5 | 21.5 | 245 | 5.0 | 0.600 | 0.335 | 46 | 3 |
150 | Driver | M4 | 53.0 | 24.0 | 10.8 | 77.0 | 50.0 | 23.0 | 260 | 4.8 | 0.600 | 0.335 | 46 | 3 |
160 | Driver | M3 | 62.0 | 24.0 | 10.8 | 75.0 | 46.0 | 21.5 | 245 | 4.5 | 0.600 | 0.335 | 46 | 3 |
160 | Driver | M4 | 64.0 | 24.0 | 10.8 | 82.0 | 52.0 | 24.0 | 260 | 4.2 | 0.600 | 0.335 | 46 | 3 |
1 Review
-
This shaft is a magical monster!
This shaft is, in my opinion, the equal to the Autoflex offerings at less than 1/3 the price! Do not fear selecting the M1 or M0 flexes, this kicks like a mule - it is amazing how the flex kicks into the ball, with face stability! I have been playing high-end shafts in regular and stiff flexes and this shaft is more accurate and 15 to 25 yards longer - it is truly magical!!!