ACCRA SHOGUN Driver Fairway Shafts .335 Tip

(No reviews yet) Write a Review
Condition:
New
Just: $375.00
Frequently bought together:

Description

ACCRA SHOGUN Driver Fairway Shafts

 

ACCRA SHOGUN Driver Fairway Shafts mark the dawn of a new era in high-performance golf technology. Inspired by the legacy of Japan’s legendary warrior class, Shōgun isn’t just a name—it’s a declaration of authority on the tee box. Engineered to optimize launch, increase ball speed, and enhance center contact, SHOGUN redefines how energy is transferred through the shaft and into the strike.

 

Each ACCRA SHOGUN Driver Fairway Shaft is built with a constant taper profile across three distinct models, allowing professional fitters to fine-tune a player's swing low point and deliver maximum impact consistency. Utilizing S3 analytics and ACCRA’s most advanced material integration to date, SHOGUN is powered by the revolutionary ACCelaron MX — an ultra-light, high modulus/high elasticity carbon composite from Toray Japan that delivers explosive recovery and near-zero shaft deformation at impact.

 

The addition of Tornado Material Stabilization (TMS) creates uniform structural strength around the entire shaft circumference, producing what ACCRA confidently calls its most consistent release profile ever. At all swing speeds, the ACCRA SHOGUN Driver Fairway Shaft remains unwavering — fast, stable, and lethal under pressure.

 

ACCRA SHOGUN Driver Fairway Shafts Spec Sheet

 

ModelTypeFlexS3 FlexMassBalance Pt.S3 LaunchButt EiMid EiTip EiTorqueButt ODTip ODLengthParallel
Blue 42 -- M0 -- 43 23 -- 55 29 17 4 0.610 0.335 46 3”
Blue 42 -- M2 -- 46 24 -- 55 31 17 3.9 0.610 0.335 46 3”
Blue 42 -- M4 -- 48 24 -- 65 38 21 3.8 0.610 0.335 46 3”
Green 52 -- M3 -- 54 23.5 -- 85 45 28 4 0.610 0.335 46 3”
Green 52 -- M4 -- 55 23.5 -- 92 49 30 4 0.610 0.335 46 3”
Green 62 -- M3 -- 62 23.5 -- 85 45 30 3.7 0.615 0.335 46 3”
Green 62 -- M4 -- 63 23.5 -- 92 49 30 3.5 0.615 0.335 46 3”
Green 62 -- M5 -- 64 23.5 -- 95 52 35 3.5 0.615 0.335 46 3”
Green 72 -- M4 -- 72 23.5 -- 92 48 33 3 0.620 0.335 46 3”
Green 72 -- M5 -- 72 23.5 -- 95 52 35 3 0.620 0.335 46 3”
Red 62 -- M4 -- 63 23.5 -- 100 45 25.4 3.1 0.620 0.335 46 3”
Red 62 -- M5 -- 65 23.5 -- 107 48 26.9 3 0.620 0.335 46 3”
Red 72 -- M4 -- 72 24 -- 100 45 24.7 3.1 0.620 0.335 46 3”
Red 72 -- M5 -- 72 24 -- 107 49 27.4 3 0.620 0.335 46 3”
Red 82 -- M5 -- 80 24.5 -- 108 49 27 3 0.620 0.335 46 3”
View AllClose

0 Reviews

View AllClose