LA Golf

LA Golf PAIGE PINK Driver Shafts .335 Tip 46"

(No reviews yet) Write a Review
Condition:
New
Availability:
Ships from Manufacturer's Warehouse in 3-4 weeks
Just: $349.00
Frequently bought together:

Description

LA Golf PAIGE PINK Driver Shaft

 

The LA Golf PAIGE PINK Driver Shaft is a precision-engineered graphite shaft finished in vibrant pink and built for performance. It offers a simplified fitting system with three distinct flight profiles—High, Mid, and Low—tailored to swing speed and trajectory preferences. This is the same shaft offered in a limited availability paint, without the Paige Spiranac signature.

 

Choose High for maximum launch and moderate spin ideal for slower swing speeds; Mid delivers balanced trajectory and spin for average swing types; and Low is optimized for high-speed players seeking low launch and low spin. Designed and manufactured in the USA for consistent quality and performance.

 

IMPORTANT Shipping Details

 

  • Custom‑built orders ship in 3‑5 business days
  • Even expedited shipping follows standard build timelines
  • Each order is handled with precision — thank you for your patience!

 

Need it built?

 

Add all club components (shaft, head, grip, etc.) to your cart and message us during or right after checkout with your build specs — we’ll assemble your club(s) free of charge. Note: Free builds add 3‑5 business days to shipping for custom work.

 

LA Golf PAIGE PINK Driver Shafts Spec Sheet

 

ShaftFlexWeight (+/-3)TorqueCPM (+/-3)LengthTip ODButt OD @ 25mmParallel Length
High-40w-1 1 (L) 47 5.3 222 46 0.335 0.616 3
High-40w-2 2 (A) 50 5.3 235 46 0.335 0.640 3
High-40w-3 3 (R) 51 5.3 243 46 0.335 0.612 3
High-50w-2 2 (A) 54 4.5 235 46 0.335 0.596 3
High-50w-3 3 (R) 57 4.5 243 46 0.335 0.598 3
High-60w-3 3 (R) 66 4.2 243 46 0.335 0.601 3
High-60w-4 4 (S) 68 4.2 253 46 0.335 0.602 3
High-60w-5 5 (X) 69 4.2 265 46 0.335 0.607 3
Mid-50w-3 3 (R) 60 4.0 243 46 0.335 0.602 3
Mid-50w-4 4 (S) 61 4.0 253 46 0.335 0.622 3
Mid-60w-3 3 (R) 70 3.8 243 46 0.335 0.629 3
Mid-60w-4 4 (S) 70 3.8 253 46 0.335 0.633 3
Mid-60w-5 5 (X) 70 3.8 265 46 0.335 0.633 3
Mid-70w-4 4 (S) 76 3.5 253 46 0.335 0.641 3
Mid-70w-5 5 (X) 78 3.5 265 46 0.335 0.642 3
Low-60w-4 4 (S) 69 3.2 255 46 0.335 0.596 3
Low-60w-5 5 (X) 72 3.2 265 46 0.335 0.598 3
Low-70w-4 4 (S) 80 2.7 253 46 0.335 0.598 3
Low-70w-5 5 (X) 82 2.7 268 46 0.335 0.598 3
Low-80w-4 4 (S) 87 2.6 253 46 0.335 0.612 3
Low-80w-5 5 (X) 88 2.6 268 46 0.335 0.613 3
View AllClose

0 Reviews

View AllClose