Description
UST Mamiya TSPX VTS Silver Wood Shafts offer a mid high launch and have four weight options and four flex options to fit almost any players profile. The TAPX is a Tour Spec graphite shaft that is a premium replacement for your old driver or wood shafts. These are very high quality shafts and they are TSPX Certified as all shafts played on the PGA Tour must be.
- Can't find something get in touch - we probably carry it.
SHAFT SPECS:
Shafts | Flex | Weight | Torque | Launch | Butt OD | Tip OD | Tip Parallel | Length |
VTS Silver | A | 57g | 4.5° | Mid-High | .615" | 0.335" | 4.0" | 46" |
VTS Silver | R | 59g | 4.5° | Mid-High | .615" | 0.335" | 4.0" | 46" |
VTS Silver | S | 60g | 4.5° | Mid-High | .620" | 0.335" | 4.0" | 46" |
VTS Silver | R | 67g | 4.0° | Mid-High | .615" | 0.335" | 4.0" | 46" |
VTS Silver | S | 68g | 4.0° | Mid-High | .615" | 0.335" | 4.0" | 46" |
VTS Silver | X | 70g | 4.0° | Mid | .619" | 0.335" | 4.0" | 46" |
VTS Silver | R | 74g | 3.5° | Mid-High | .610" | 0.335" | 4.0" | 46" |
VTS Silver | S | 76g | 3.5° | Mid-High | .610" | 0.335" | 4.0" | 46" |
VTS Silver | X | 78g | 3.5° | Mid | .615" | 0.335" | 4.0" | 46" |
VTS Silver | S | 86g | 3.0° | Mid-High | .620" | 0.335" | 4.0" | 46" |
VTS Silver | X | 88g | 3.0° | Mid | .620" | 0.335" | 4.0" | 46" |
Warranty Information
We are an Authorized UST Mamiya TSPX Studio dealer and offer any warranty the manufacturer has in place.
View AllClose