Tour Shop Fresno Golf Equipment Store
Graphite Design

Graphite Design TOUR AD Iron Shafts .355 Tip OLD GRAPHICS

(No reviews yet) Write a Review
Availability:
Shipped from Manufacturer's Warehouse
Shipping:
Calculated at Checkout
Tour AD 105 & 115 Shafts:
SPECIAL ORDER - No longer stocked in US
Material:
Graphite Composite
Tip:
.355 Parallel
MSRP: $130.00
Price $99.00
— You save $31.00

Description

Graphite Design Tour AD Iron Shafts are available in several weight groups ranging thru 50g, 55g. 65g, 75g, 85g, 95g, 405g, and 115 grams and four different flex options plus a combo flex shaft. Tour AD Iron Shafts compliment the famous Tour AD woods and have the same premium qualities, performance and control. The Tour AD 50 models come in Blue and Pink colors and are available in ladies flex for slower swinging players. The other models can all be found in various men's flex options.

  • Can't find something get in touch - we probably carry it.

Specifications:

Shaft TypePart NumberFlexLengthWt.Tip ODTip Para.Butt ODTorqueKick ptLaunchSpin
TOUR AD IRON 55g AD55B-R03 thru R10 Regular 39″ – 35.5″ 58g constant .355″ Taper .589″ 3.2 LOW/MID MID/HIGH MID
TOUR AD IRON 55g AD55B-S03 thru S10 Stiff 39″ – 35.5″ 58g constant .355″ Taper .591″ 3.2 LOW/MID MID/HIGH MID
TOUR AD IRON 65g AD65T2B-R03 thru R10 Regular 39″ – 35.5″ 68g constant .355″ Taper .583″ 2.7 LOW/MID MID/HIGH MID
TOUR AD IRON 65g AD65T2B-S03 thru S10 Stiff 39″ – 35.5″ 68g constant .355″ Taper .585″ 2.7 LOW/MID MID/HIGH MID
TOUR AD IRON 75g AD75B-R03-R10 Regular 39″ – 35.5″ 78g constant .355″ Taper .593″ 2.8 LOW/MID MID/HIGH MID
TOUR AD IRON 75g AD75B-S03 thru S10 Stiff 39″ – 35.5″ 78g constant .355″ Taper .593″ 2.8 LOW/MID MID/HIGH MID
TOUR AD IRON 85g AD85B-R03 thru R10 Regular 39″ – 35.5″ 89g constant .355″ Taper .593″ 2.4 MID MID MID
TOUR AD IRON 85g AD85B-S03 thru S10 Stiff 39″ – 35.5″ 89g constant .355″ Taper .593″ 2.4 MID MID MID
TOUR AD IRON 95g AD95B-S03 thru S10 Stiff 39″ – 35.5″ 98g constant .355″ Taper .593″ 2.2 MID MID LOW/MID
TOUR AD IRON 95g AD95B-X03 thru X10 X-Stiff 39″ – 35.5″ 99g constant .355″ Taper .593″ 2.2 MID MID LOW/MID
TOUR AD IRON 105g AD105B-1/3 thru 10/12 Combo S/X 40″-36″ 106g constant .355″ Taper .602″ 2.1 MID/HIGH LOW/ MID LOW/MID
TOUR AD IRON 115g AD115B-1/3 thru 10/12 Combo S/X 40″-36″ 114g constant .355″ Taper .599″ 2.1 MID/HIGH LOW/ MID LOW/MID
View AllClose