Tour Shop Fresno Golf Equipment Store
ACCRA

ACCRA FX 2.0 100 SERIES Driver Shafts .335 Tip

(No reviews yet) Write a Review
Availability:
DISCONTINUED - LAST AVAILABLE ARE LISTED
Shipping:
Calculated at Checkout
Dealer Installed:
Yes - Request Options
Material:
Graphite Composite
MSRP Price: $269.00
Price $200.00
— You save $69.00

Description

ACCRA FX 2.0 100 Series Driver Shafts are ACCRA's brand new line. FX 2.0 shafts are available in three different types, as well as, three separate weight classes with several flex options each.

  • Blue 100 Series = High launch
  • Red 200 Series = Mid Launch
  • Yellow 2.0 300 Series = Low Launch

The ACCRA FX 2.0 line utilizes exclusive technologies and a fitting approach that dominates in today's golf industry.

 

  • Can't find something get in touch - we probably carry it: .

 

IMPORTANT Shipping Details

  • If your purchase requires custom work it will not ship out for 3 - 5 business days!
  • Handling time will still be 3 - 5 business days before shipping even on express or overnight orders
  • We still need time to perform the custom work - Thank You For Your Understanding

Specs:

ModelTypeFlexS3 FlexMassBalance Pt.S3 LaunchButt EiMid EiTip EiS3 CPMTorqueButt ODTip ODLengthParallel
FX 2.0 140 Driver M0 9.7 46.0 23.5 11.3 45.0 26.0 13.2 202 5.0 0.600 0.335 46 3
FX 2.0 140 Driver M1 11.3 47.0 23.5 11.1 53.0 28.6 16.0 216 4.8 0.600 0.335 46 3
FX 2.0 140 Driver M2 12.7 48.0 23.5 11.1 62.0 34.0 18.5 232 4.7 0.600 0.335 46 3
FX 2.0 140 Driver M3 14.2 49.0 23.5 11.1 70.0 38.0 19.9 244 4.6 0.600 0.335 46 3
FX 2.0 140 Driver M4 16.0 51.0 23.5 11.1 76.0 42.0 22.0 260 4.5 0.600 0.335 46 3
FX 2.0 150 Driver M1 11.3 54.0 23.5 11.1 53.0 29.0 17.5 216 4.8 0.600 0.335 46 3
FX 2.0 150 Driver M2 12.6 55.0 23.5 11.1 64.0 34.0 18.0 232 4.8 0.600 0.335 46 3
FX 2.0 150 Driver M3 14.5 56.0 23.5 11.1 70.3 36.1 20.8 244 4.6 0.600 0.335 46 3
FX 2.0 150 Driver M4 16.0 57.0 23.5 11.1 77.0 42.0 22.0 260 4.6 0.600 0.335 46 3
FX 2.0 160 Driver M2 12.6 62.0 23.5 11.1 62.0 34.0 17.7 232 4.1 0.600 0.335 46 3
FX 2.0 160 Driver M3 14.4 65.0 23.5 11.0 70.0 36.2 18.7 244 4.3 0.600 0.335 46 3
FX 2.0 160 Driver M4 16.4 68.0 23.5 11.1 77.0 43.0 22.3 260 4.3 0.600 0.335 46 3
View AllClose

0 Reviews

View AllClose